Hi! Simply click below and type your query.
Our experts will reply you very soon.
Panchavati, Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Fish Oil, Karanja Oil, Neem Oil and Refined Neem Oil from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Application | Human Consumption |
Cultivation Type | Organic |
Processing Type | Blended, Crude |
Feature | Rich In Vitamin |
Packaging Type | Can (Tinned) |
Packaging Size | 1L, 2L |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Karanjin content (%) | 2.5 |
Acid value (mgKOH/g) | 4.0 - 12 |
Calorific value (kcal/kg) | 8742 |
Density (g/cm3) | 0.924 |
Iodine value (g/100 g) | 86.5 - 87 |
Saponification value (mg KOH/g) | 184 - 187 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | Iso Certified |
Ingredient | Azadirachta Indica, Seed Kernels |
Raw Material | Neem Seeds |
Extraction Type | Cold Process |
Country of Origin | India |
Colour | Light Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Ingredient | Neem |
Extraction Type | Cold Process |
Available Quantity | 125000 Units |
Packaging Type | Packed in bottles |
Colour | Light Brown |
Usage | Medicinal |
Storage | Away from Flame and Sunlight. |
Preferred Buyer From
Location | Worldwide |